Chaowei CW-GV007 Marine Satellite Antenna System
- Description
- Inquiry
Welcome to Chaowei Electronics
Dish Diameter | 35cm | 45cm | 58cm | 60cm |
Polarization | L/R circular or H/V Linear | |||
Min. EIRP | 52 dBW | 49.5 dBW | 47.5 dBW | 47 dBW |
DVB Standard | ABS-S / DVB-S / DVB-S2 | |||
LNB L.O.Frequency | 10750MHz, 11300MHz , 10600MHz/9750MHz optional | |||
RF Output | Single | Double(Independent) | ||
Elevation Range | 25° ~ 110° | 15° ~ 110° | 15° ~ 110° | 12° ~ 110° |
Azimuth Range | Unlimited | 0° ~ 660° | ||
Control Mode | 2-axis or 3-axis Stabilization System | |||
Response Rate | 30° / s | |||
Power Requirement | DC 9V~30V | |||
Power Consumption | < 10W | < 12W | < 18W | < 20W |
Operating Temperature | – 30℃ ~ 70℃ | |||
Radome Size | φ39cm x 33cm | φ51cm x 47cm | φ64cm x 66cm | φ67cm x 65cm |
Weight | 3kg | 6 kg | 10 kg | 12 kg |
Target Users | Yatht, Near Shore Ship | Yatht, Fishing Trawler | Oceangoing Vessel |
Marine Satellite Antenna System makes ships even more entertaining with many channels
ofTV programs from the specified satellite an ytime you like.
It may be capable of satellite acquisition in one minute everywhere;than responding to a
movement at a rate as fast as 45 degrees per second,to keep
tracking the satellite anytime.
Related products